At a glance
| Padel courts | 2,680 |
|---|---|
| Open clubs | 752 |
| Courts at a typical club | 3 |
| Indoor courts | 1,500 (56%) |
| Covered outdoor courts | 344 (13%) |
| Open-air courts | 836 (31%) |
| Coming soon | 15 clubs, 61 courts |
Courts at open clubs. A typical club is the middle of the 746 clubs whose court count Zarvo knows: half have fewer courts, half more.
Padel courts by city
The cities with the most padel courts, counting the clubs in each town itself.
| City | Courts | Clubs | Indoor or covered |
|---|---|---|---|
| London | 236 | 61 | 110 (47%) |
| Manchester | 108 | 21 | 87 (81%) |
| Birmingham | 57 | 15 | 32 (56%) |
| Leeds | 49 | 10 | 29 (59%) |
| Sheffield | 47 | 11 | 38 (81%) |
| Bristol | 46 | 7 | 44 (96%) |
| Belfast | 45 | 9 | 40 (89%) |
| Nottingham | 41 | 9 | 33 (80%) |
| Northampton | 30 | 6 | 29 (97%) |
| Glasgow | 29 | 8 | 29 (100%) |
| Derby | 28 | 5 | 22 (79%) |
| Liverpool | 26 | 6 | 12 (46%) |
| Norwich | 26 | 7 | 18 (69%) |
| Blackburn | 24 | 4 | 23 (96%) |
| Preston | 24 | 5 | 22 (92%) |
Each city page lists every club with its courts, prices and booking app.
The largest padel clubs
| Club | Town | Courts | Court types |
|---|---|---|---|
| Carbon Padel Club | Manchester | 17 | 17 indoor |
| Padel Bonito | Sheffield | 14 | 14 indoor |
| Rocket Padel Bristol | Bristol | 14 | 14 indoor |
| Jaxx Padel | Swansea | 13 | 9 indoor, 4 open-air |
| Racketeer | London | 13 | 13 indoor |
| Padel Social House | Northampton | 12 | 12 indoor |
| Rocket Padel Ilford | London | 12 | 12 indoor |
| Rocks Lane Chiswick | London | 12 | 4 covered, 8 open-air |
| Slazenger Padel Clubs Leeds | Leeds | 12 | 12 indoor |
| Strike Padel | Bradford | 12 | 12 indoor |
Questions
- How many padel courts are there in the UK?
- Zarvo counts 2,680 padel courts at 752 open UK clubs. Another 15 clubs with 61 courts are coming soon.
- How many padel clubs are there in the UK?
- 752 open clubs are on Zarvo’s UK club list, plus 15 coming soon. A typical club has 3 courts.
- Are most UK padel courts indoor?
- Yes. 1,500 of the 2,680 courts are indoor and 344 are covered outdoor courts, so 69% can be played in the rain. The other 836 are open-air.
- Which UK city has the most padel courts?
- London, with 236 courts at 61 clubs, followed by Manchester (108) and Birmingham (57).
- What is the biggest padel club in the UK?
- On Zarvo’s list it is Carbon Padel Club in Manchester, with 17 courts.
How we counted
Zarvo keeps a list of UK padel clubs with the courts at each one, built from club websites and the booking platforms themselves. The figures on this page are counted from that list each time it updates. Court totals are for clubs that are open now; clubs that are coming soon are counted separately, and clubs that have closed are left out. Indoor courts are inside a building, covered courts are outdoor courts under a roof or canopy, and open-air courts have no cover. Clubs open and add courts often, so the real number may be a little higher.